Samsung launched the Galaxy S22 series on February 9, 2022. The Galaxy S22's design is great for people who prefer smaller devices. We have all the info you need on specs, pricing, release dates, and more.
Image credit: Samsung
Every year for the past 12 years, Samsung has launched a new Galaxy S phone. The Galaxy S22 series is Samsung's latest set of flagship smartphones, with three new models called Galaxy S22, Galaxy S22 Plus and Galaxy S22 Ultra. It was launched and hit the pre-order phase on February 9th, 2022. It is available for general purchase from February 25, 2022. There are welcome improvements in the Galaxy S22 like faster processor and better camera. But there aren't any game-changing updates that bring substantially new features to the Galaxy S22. This flagship is available in two variants with different storage sizes and the same 8gb ram in both of them. The current price for 8GB RAM + 128GB Storage is $799.99 and 8GB RAM + 256GB Storage is $849.99. In India, you have to pay ₹72,999 for 8GB RAM + 128GB Storage and ₹76,999 for 8GB RAM + 256GB Storage.
The Galaxy S22 is slightly more compact than last year's Galaxy S21 and noticeably smaller than the Galaxy S22 Plus and S22 Ultra. Among the S22 series, the Galaxy S22 is great for those who want a phone that's easy to use with one hand, around the same size as the iPhone 13. The premium device from the brand packs an impressive specs sheet.
Physical specification
Dimension (HxWxD, mm) | 146.0 x 70.6 x 7.6 |
Weight (g) | 167 |
Display
Size (Main_Display) | 15.39cm (6.1") full rectangle / 14.99cm (5.9") rounded corners |
Resolution (Main Display) | 2340 x 1080 (FHD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Camera
Image credit: Samsung
Rear Camera - Resolution (Multiple) | 50.0 MP + 10.0 MP + 12.0 MP |
- F Number (Multiple) | F1.8 , F2.4 , F2.2 |
- Auto Focus | Yes |
- OIS | Yes |
- Zoom | Optical Zoom at 3x , Digital Zoom up to 30x |
- Flash | Yes |
Front Camera - Resolution | 10.0 MP |
- F Number | F2.2 |
- Auto Focus | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@24fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Memory
RAM_Size (GB) | 8 |
ROM Size (GB) | 128 |
Available Memory (GB)* | 100.1 |
PLATFORM
OS | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
Connectivity
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.2 |
NFC | Yes |
Sensors
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Battery
Internet Usage Time(LTE) (Hours) | Up to 14 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 15 |
Video Playback Time (Hours, Wireless) | Up to 18 |
Battery Capacity (mAh, Typical) | 3700 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 54 |
Talk Time (4G LTE) (Hours) | Up to 29 |
Audio and Video
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Network/Bearer
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G* FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Services and Applications
Gear Support | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
Samsung DeX Support | Yes |
Mobile TV | No |